Office of the Vice Chancellor for Academic Affairs
General Overview
Student Enrollment
By Acad Degree
CAS
2,151
CM
1,405
CPH
910
CP
554
CAMP
521
CN
486
CD
406
NTTCHP
220
Distribution by Year Level
Enrollment Quota
| Code | Degree Program | Enrollment Quota | Admitted | Enrolled (Slots Filled) |
|---|---|---|---|---|
| BSOT | Bachelor of Science in Occupational Therapy |
36
|
0
|
0
|
| BSPT | Bachelor of Science in Physical Therapy |
42
|
0
|
0
|
| BSSP | Bachelor of Science in Speech Pathology |
36
|
0
|
0
|
| BABS | Bachelor of Arts in Behavioral Science |
40
|
0
|
0
|
| BADS | Bachelor of Arts in Development Studies |
40
|
0
|
0
|
| BAOC | Bachelor of Arts in Organizational Communication |
60
|
0
|
0
|
| BAPA | Bachelor of Arts in Philippine Arts |
30
|
0
|
0
|
| BAPS | Bachelor of Arts in Political Science |
60
|
0
|
0
|
| BASS | Bachelor of Arts in Social Sciences (Area Studies) |
30
|
0
|
0
|
| BSB | Bachelor of Science in Biology |
80
|
0
|
0
|
| BSBC | BS in Biochemistry |
38
|
0
|
0
|
| BSCS | BS in Computer Science |
40
|
0
|
0
|
| BSAP | BS in Applied Physics |
35
|
0
|
0
|
| DDM | Doctor of Dental Medicine |
60
|
0
|
0
|
| ILAMD | INTARMED/BS Basic Medical Sci. |
50
|
0
|
0
|
| BSN | Bachelor of Science in Nursing |
70
|
0
|
0
|
| BSP | Bachelor of Science in Pharmacy |
45
|
0
|
0
|
| BSPS | Bachelor of Science in Pharmaceutical Sciences |
45
|
0
|
0
|
| BSPH | Bachelor of Science in Public Health |
80
|
0
|
0
|
| Grand Total | 917 | — | — | |
Origin of Accepted Shiftees and Transferees
- No data available.
| Origin School | Count | Share | |
|---|---|---|---|
| No data available. | |||
Enrollment Distribution
5-year Enrollment Trend
Year-on-year change per degree program
Academic Term
Academic Program Accreditation
Degree Programs Offered in UPM
| Code | Program | College | Accreditation |
|---|---|---|---|
| ABECO | AB Economics Baccalaureate | CAS | — |
| BABS | Bachelor of Arts in Behavioral Science Baccalaureate | CAS | — |
| BADS | Bachelor of Arts in Development Studies Baccalaureate | CAS | — |
| BAOC | Bachelor of Arts in Organizational Communication Baccalaureate | CAS | — |
| BAPA | Bachelor of Arts in Philippine Arts Baccalaureate | CAS | — |
| BAPS | Bachelor of Arts in Political Science Baccalaureate | CAS | — |
| BASS | Bachelor of Arts in Social Sciences (Area Studies) Baccalaureate | CAS | — |
| BCHPE | Basic Course in Health Professions Education Baccalaureate | NTTCHP | — |
| BSAP | BS in Applied Physics Baccalaureate | CAS | — |
| BSB | Bachelor of Science in Biology Baccalaureate | CAS | — |
| BSBC | BS in Biochemistry Baccalaureate | CAS | — |
| BSBMS | Bachelor of Science in Basic Medical Sciences Baccalaureate | CM | — |
| BSCS | BS in Computer Science Baccalaureate | CAS | — |
| BSIP | Bachelor of Science in Industrial Pharmacy Baccalaureate | CP | — |
| BSN | Bachelor of Science in Nursing Baccalaureate | CN | — |
| BSOT | Bachelor of Science in Occupational Therapy Baccalaureate | CAMP | World Federation of Occupational Therapy |
| BSP | Bachelor of Science in Pharmacy Baccalaureate | CP | — |
| BSP2 | Bachelor of Science in Pharmacy Baccalaureate | CP | — |
| BSPH | Bachelor of Science in Public Health Baccalaureate | CPH | — |
| BSPS | Bachelor of Science in Pharmaceutical Sciences Baccalaureate | CP | — |
| BSPT | Bachelor of Science in Physical Therapy Baccalaureate | CAMP | — |
| BSSP | Bachelor of Science in Speech Pathology Baccalaureate | CAMP | — |
| CB | Certificate in Biochemistry Certificate/Diploma | CM | — |
| CHPE | Certificate in Health Professions Education Certificate/Diploma | NTTCHP | — |
| CHW | Certificate of Community Health Work Ladderized | SHS | — |
| CPO | Certificate of Proficiency in Orthodontics Certificate/Diploma | CD | — |
| CRG | Cross Registrant Cross-Register | Others | — |
| CRG01 | Undergraduate Cross Registrant Baccalaureate | Others | — |
| CRG02 | Graduate Cross Registrant Graduate (MA/MS) | Others | — |
| DBC | Diploma in Biochemistry Certificate/Diploma | CM | — |
| DBE | Diploma in Bioethics Certificate/Diploma | CM | — |
| DCM | Diploma in Clinical Medicine Certificate/Diploma | CM | — |
| DDM | Doctor of Dental Medicine Baccalaureate | CD | — |
| DECE | Diploma in Epidemiology (CE) Certificate/Diploma | CM | — |
| DHPE | Diploma in Health Professions Education Certificate/Diploma | NTTCHP | — |
| DP | Diploma in Physiology Certificate/Diploma | CM | — |
| DPB | PhD in Biochemistry Graduate (PhD/DrPH) | CM | — |
| DPN | PhD in Nursing Graduate (PhD/DrPH) | CN | — |
| DPO | Diploma in Preventive Optha Certificate/Diploma | CM | — |
| DPPPC | PHD PHAR/PHARMACEUTICAL CHEM Graduate (PhD/DrPH) | CP | — |
| DRHPE | Doctor of Health Professions Education Graduate (PhD/DrPH) | NTTCHP | — |
| DRPH | Doctor of Public Health Graduate (PhD/DrPH) | CPH | — |
| GRAD | PhD in Health Science Graduate (PhD/DrPH) | NTTCHP | — |
| ILAMD | INTARMED/BS Basic Medical Sci. Baccalaureate | CM | — |
| MAHPE | Master of the Arts in Health Professions Education Graduate (MA/MS) | NTTCHP | — |
| MAHPS | Master of Arts in Health Policy Studies (CAS) Graduate (MA/MS) | CAS | — |
| MAHPS | Master of Arts in Health Policy Studies (Health Sciences) Graduate (MA/MS) | CPH | — |
| MAN | Master of the Arts in Nursing Graduate (MA/MS) | CN | — |
| MCACM | Master of Clinical Audiology (CM) Graduate (M-Professional Track) | CM | — |
| MCACP | Master of Clinical Audiology (CAMP) Graduate (M-Professional Track) | CAMP | — |
| MCMMO | Master of Clincal Medicine in Medical Oncology Graduate (MA/MS) | CM | — |
| MD | Doctor of Medicine Baccalaureate | CM | — |
| MDMM | MD-PhD in Molecular Medicine Graduate (PhD/DrPH) | CM | — |
| MDMPH | Masters of Public Health & MD Graduate (M-Professional Track) | CPH | — |
| MEDL | Doctor of Medicine (Ladderized) Ladderized | SHS | — |
| MHA | Master of Hospital Administration Graduate (M-Professional Track) | CPH | — |
| MHPE | Master in Health Professions Education (Old Program) Graduate (M-Professional Track) | NTTCHP | — |
| MHPED | Master in Health Professions Education (Professional Track) Graduate (M-Professional Track) | NTTCHP | — |
| MIDL | Diploma in Midwifery Certificate/Diploma | SHS | — |
| MIDL (SHS-BALER) | Diploma in Midwifery Certificate/Diploma | SHS-BALER | — |
| MIDL (SHS-KORONADAL) | Diploma in Midwifery Certificate/Diploma | SHS-KORONADAL | — |
| MIDL (SHS-TARLAC) | Diploma in Midwifery Certificate/Diploma | SHS-TARLAC | — |
| MM | Master of Management Graduate (MA/MS) | CAS | — |
| MMA | Master of Medical Anthropology Graduate (M-Professional Track) | CM | — |
| MMBM | Master of Management (Business Management) Graduate (MA/MS) | CAS | — |
| MMEM | Master of Management (Educational Management) Graduate (MA/MS) | CAS | — |
| MMPM | Master of Management (Public Management) Graduate (MA/MS) | CAS | — |
| MNE | Master in Nursing Education Graduate (M-Professional Track) | CN | — |
| MO | Master of Orthopedics Graduate (M-Professional Track) | CM | — |
| MOH | Master of Occupational Health Graduate (M-Professional Track) | CPH | — |
| MPH | Master of Public Health Graduate (M-Professional Track) | CPH | — |
| MPT | Master of Physical Therapy Graduate (M-Professional Track) | CAMP | — |
| MRS | Master of Rehabilitation Science Graduate (M-Professional Track) | CAMP | — |
| MRSSP | Master of Rehabilitation Science (SP) Graduate (MA/MS) | CAMP | — |
| MSAP | Master of Science in Applied Physics Graduate (MA/MS) | CAS | — |
| MSBC | Master of Science in Biochemistry Graduate (MA/MS) | CM | — |
| MSBE | Master of Science in Bioethics Graduate (MA/MS) | CM | — |
| MSBMS | Master of Science in Basic Medical Science Graduate (MA/MS) | CM | — |
| MSCM | Master of Science in Clinical Medicine Graduate (MA/MS) | CM | — |
| MSCM FCM | Master of Science in Clinical Medicine (Family and Community Health Medicine) Graduate (MA/MS) | CM | — |
| MSCM OB | Master of Science in Clinical Medicine (Obstetrics and Gynecology) Graduate (MA/MS) | CM | — |
| MSCM S | Master of Science in Clinical Medicine (Surgery) Graduate (MA/MS) | CM | — |
| MSD | Master of Science in Dentistry (Orthodontics) Graduate (MA/MS) | CD | — |
| MSE | Master of Science in Clinical Epidemiology Graduate (MA/MS) | CM | — |
| MSEPD | Master of Science in Epidemiology (PH) Graduate (MA/MS) | CPH | — |
| MSGC | Master of Science in Genetic Counseling Graduate (MA/MS) | CM | — |
| MSHI | Master of Science in Health Informatics (Medical Information) Graduate (MA/MS) | CM | — |
| MSHI | Master of Science in Health Informatics Graduate (MA/MS) | CAS | — |
| MSHP | Master of Science in Hospital Pharmacy Graduate (M-Professional Track) | CP | — |
| MSIP | Master of Science in Industrial Pharmacy Graduate (MA/MS) | CP | — |
| MSLP | Master in Speech-Language Pathology Graduate (M-Professional Track) | CAMP | — |
| MSMA | Master of Science in Medical Anthropology Graduate (MA/MS) | CM | — |
| MSP | Master of Science in Pharmacy Graduate (MA/MS) | CP | — |
| MSPC | Master of Science in Pharmaceutical Chemistry Graduate (MA/MS) | CP | — |
| MSPH | Master of Science in Public Health Graduate (MA/MS) | CPH | — |
| MSPHA | Master of Science in Pharmacology Graduate (MA/MS) | CM | — |
| MSPHY | Master of Science of Physiology Graduate (MA/MS) | CM | — |
| MSPS | Master of Science in Pharmaceutical Sciences Graduate (MA/MS) | CP | — |
| MSSAP | Master of Science in Soc & Admin Pharmacy Graduate (MA/MS) | CP | — |
| NDCAS | Non-Degree Program (CAS) Baccalaureate | CAS | — |
| NDCD | Non-Degree Program (CD) Non-Degree | CD | — |
| NDCM | Non-Degree Program (CM) Non-Degree | CM | — |
| NDCMP | Non-Degree Program (CAMP) Non-Degree | CAMP | — |
| NDCN | Non-Degree Program (CN) Non-Degree | CN | — |
| NDCP | Non-Degree Program (CP) Non-Degree | CP | — |
| NDCPH | Non-Degree Program (CPH) Graduate (MA/MS) | CPH | — |
| NDGRD | Non-Degree Program For Grad Non-Degree | Others | — |
| NDGRD (CAMP) | Non-Degree Program For Grad (CAMP) Non-Degree | CAMP | — |
| NDNTT | Non-Degree Program (NTTC) Non-Degree | NTTCHP | — |
| NL | Nursing (Ladderized) Ladderized | SHS | — |
| NL (SHS-BALER) | Nursing (Ladderized) Ladderized | SHS-BALER | — |
| NL (SHS-KORONADAL) | Nursing (Ladderized) Ladderized | SHS-KORONADAL | — |
| NL (SHS-TARLAC) | Nursing (Ladderized) Ladderized | SHS-TARLAC | — |
| NMJR | Non-Major (Floating) Non-Degree | Others | — |
| NMJR (CAS) | Non-Major (Floating) Non-Degree | CAS | — |
| NMJR (CP) | Non-Major (Floating) Non-Degree | CP | — |
| PHDHS | PhD in Health Sciences (by Research) Graduate (PhD/DrPH) | CPH | — |
| PHDHS | PhD in Health Sciences (by Research) Graduate (PhD/DrPH) | CAMP | — |
| PHDHS | PhD in Health Science Graduate (PhD/DrPH) | CM | — |
| PHDHS | PhD in Health Science (by Research) Graduate (PhD/DrPH) | CM | — |
| PHPUB | PhD by Publication Graduate (PhD/DrPH) | Others | — |
| PHRES | PhD. by Research Graduate (PhD/DrPH) | NTTCHP | — |
| PHRES | PhD. by Research Graduate (PhD/DrPH) | CM | — |
General Faculty
Academic staff responsible for teaching and/or research
Tenure Status
- Tenured 0 0%
- Non-Tenured 0 0%
| Item | Count | Share | |
|---|---|---|---|
| Tenured | 0 |
0%
|
|
| Non-Tenured | 0 |
0%
|
|
| Total | 0 | 100% |
Definition
Total number of academic staff responsible for planning, directing, and undertaking teaching only, research only, or both within Higher Education Institutions.
Included
- Vice-Chancellors, Principals, Professors, Heads of School
- Associate & Assistant Professors, Principal Lecturers, Readers
- Tutors, Researchers, Research Fellows, Postdoctoral Researchers
- Staff contributing to teaching or research for at least 3 months
Excluded
- Research assistants and PhD students contributing only to teaching
- Hospital residents without teaching/research duties
- Exchange scholars and visiting faculty from other institutions
- Off-shore staff and those inactive due to retirement or honorary appointment
"Research only" staff must be academically involved and likely to publish — not merely operational support.
Senior Faculty
Full-time equivalent academic staff with senior status
Definition
Senior Faculty refers to the FTE (Full-Time Equivalent) count of academic staff holding senior status at the university. This encompasses, but is not limited to:
- Professors
- Deans
- Chancellors, Rectors & Presidents
- Vice-Chancellors & Deputy Vice-Chancellors
- Chairs & Directors of academic functions
- Senior administrative staff with an academic role
Honorary posts are excluded from this count.
Academic Faculty with PhD Degree
Academic staff holding a PhD or equivalent terminal degree
Tenure Status
- Tenured 0 0%
- Non-Tenured 0 0%
| Item | Count | Share | |
|---|---|---|---|
| Tenured | 0 |
0%
|
|
| Non-Tenured | 0 |
0%
|
|
| Total | 0 | 100% |
Definition
Count of academic faculty staff employed by the institution during the last annual reporting period who hold a PhD or an equivalent terminal degree.
Figures reflect headcount as of the selected term and may be filtered by college.
Academic Faculty with Master's Degree
Academic staff holding a Master's or equivalent graduate degree
Tenure Status
- Tenured 0 0%
- Non-Tenured 0 0%
| Item | Count | Share | |
|---|---|---|---|
| Tenured | 0 |
0%
|
|
| Non-Tenured | 0 |
0%
|
|
| Total | 0 | 100% |
Definition
Refers to all regular faculty (see the Faculty definition) who do not hold a postgraduate degree, excluding those already holding an MA/MS who are pursuing further studies. Postgraduate degrees include MS/MA/MAN and PhD/DrPH.
Figures reflect headcount as of the selected term and may be filtered by college.
Total Amount by College
- No data available.
| Item | Count | Share | |
|---|---|---|---|
| No data available. | |||
Donations by College
Donations and Pledges
| College | Source | Total Amount | Monetary | In-Kind | Scholarship |
|---|---|---|---|---|---|
| No data available. | |||||